Underlying ISIN | WKN | Maturity | Spread in % | Currency | Bid | Ask | Date | |
ROTX AT0000A034N4 | EB5YDP | 2024/11/07 | 1.06% | EUR | 185.98 | 187.98 | 2023/11/29 17:25 | ![]() |
SETX AT0000A034P9 | EB5YDQ | 2024/11/07 | 1.46% | EUR | 17.51 | 17.77 | 2023/11/29 17:25 | ![]() |
Solactive Croatia AT0000A04P91 | EB8L62 | 2024/11/07 | 2.64% | EUR | 73.89 | 75.89 | 2023/11/29 15:25 | ![]() |
Solactive Serbia AT0000A05QG7 | EB7XTX | 2024/11/07 | 3.53% | EUR | 1.64 | 1.70 | 2023/11/29 13:31 | ![]() |
BTX AT0000A09628 | EB5DQ0 | 2024/11/07 | 4.25% | EUR | 22.53 | 23.53 | 2023/11/29 17:25 | ![]() |
NTX AT0000301288 | EB0AYC | 2025/12/19 | 0.16% | EUR | 12.43 | 12.45 | 2023/11/29 17:29 | ![]() |
SETX AT0000A00DA9 | EB1A3J | 2025/12/19 | 1.46% | EUR | 17.51 | 17.77 | 2023/11/29 17:25 | ![]() |
ATX AT0000A00MU8 | EB1CHK | 2025/12/19 | 0.33% | EUR | 32.80 | 32.91 | 2023/11/29 17:29 | ![]() |
CECEX AT0000A00MV6 | EB1CHN | 2025/12/19 | 2.11% | EUR | 12.04 | 12.30 | 2023/11/29 17:28 | ![]() |
CECE AT0000A00D99 | EB1A3H | 2025/12/19 | 1.47% | EUR | 17.45 | 17.71 | 2023/11/29 17:28 | ![]() |
Green Invest AT0000A2JA85 | EB013Z | Open end | 0.72% | EUR | 15.09 | 15.20 | 2023/11/29 17:25 | |
BRENT CRUDE AT0000A2G9T7 | EB004J | Open end | 0.12% | EUR | 81.71 | 81.81 | 2023/11/29 17:29 | |
WTI LIGHT SWEET AT0000A2G9U5 | EB004K | Open end | 0.15% | EUR | 73.85 | 73.96 | 2023/11/29 17:29 | |
Smart Invest AT0000A2TWJ1 | EB05CL | Open end | 0.72% | EUR | 15.07 | 15.18 | 2023/11/29 17:27 | |
GOLD Future AT0000A2QM58 | EB04EK | Open end | 0.04% | EUR | 169.79 | 169.86 | 2023/11/29 17:29 | |
SILVER Future AT0000A2QM66 | EB04EL | Open end | 0.30% | EUR | 20.05 | 20.11 | 2023/11/29 17:29 | |
Future Invest AT0000A2QRU4 | EB04EM | Open end | 0.83% | EUR | 11.92 | 12.02 | 2023/11/29 17:29 | |
Smart Invest II AT0000A23LS6 | EB0W0R | Open end | 0.81% | EUR | 121.70 | 122.70 | 2023/11/29 17:28 | ![]() |
Austria Top 10 AT0000A2TWN3 | EB05PE | Open end | 1.12% | EUR | 9.72 | 9.83 | 2023/11/29 17:28 | |
GOLD AT0000A25ZM4 | EB0XU7 | Open end | 0.06% | EUR | 186.24 | 186.35 | 2023/11/29 17:29 | ![]() |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.