Underlying ISIN | WKN | Maturity | Spread in % | Currency | Bid | Ask | Date | |
ROTX AT0000A034N4 | EB5YDP | Open end | 1.10% | EUR | 180.06 | 182.06 | 2023/09/29 17:25 | ![]() |
SETX AT0000A034P9 | EB5YDQ | Open end | 1.43% | EUR | 17.23 | 17.48 | 2023/09/29 17:25 | ![]() |
SETX AT0000A00DA9 | EB1A3J | 2025/12/19 | 1.43% | EUR | 17.23 | 17.48 | 2023/09/29 17:25 | ![]() |
SILVER AT0000A0P182 | EB6BBL | Open end | 0.48% | EUR | 20.93 | - | 2023/09/29 17:29 | ![]() |
SILVER AT0000A11P50 | EB0C7D | Open end | 0.48% | EUR | 20.93 | - | 2023/09/29 17:29 | ![]() |
SILVER Future AT0000A2QM66 | EB04EL | Open end | 0.32% | EUR | 18.97 | 19.03 | 2023/09/29 17:29 | |
Smart Invest AT0000A2TWJ1 | EB05CL | Open end | 0.74% | EUR | 14.80 | 14.91 | 2023/09/29 17:28 | |
Smart Invest II AT0000A23LS6 | EB0W0R | Open end | 0.84% | EUR | 119.51 | 120.52 | 2023/09/29 17:29 | ![]() |
Solactive Croatia AT0000A04P91 | EB8L62 | Open end | 2.66% | EUR | 73.15 | 75.15 | 2023/09/29 15:48 | ![]() |
Solactive Serbia AT0000A05QG7 | EB7XTX | Open end | 2.40% | EUR | 1.63 | 1.67 | 2023/09/29 13:25 | ![]() |
WTI LIGHT SWEET AT0000A1CG20 | - | Open end | 0.74% | RON | 18.74 | 18.88 | 2023/09/29 16:05 | ![]() |
WTI LIGHT SWEET AT0000A11P76 | EB0C7F | Open end | 0.26% | EUR | 38.84 | - | 2023/09/29 17:24 | ![]() |
WTI LIGHT SWEET AT0000A2G9U5 | EB004K | Open end | 0.11% | EUR | 89.34 | 89.44 | 2023/09/29 17:24 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.