Productname ISIN | WKN | Underlying | Coupon style Coupon/express payment | Current red. barr. dist. % | Final red. barr. dist. % | Maturity | Bid | Ask | Date | |
ERSTE Memory Express Bond on Adidas AG 22-27 AT0000A2XLU3 | EB09HU | ADIDAS | variable 6.500% | -17.82% | 23.41% | 2027/05/31 | 87.85 | - | 2023/09/28 17:25 | |
ERSTE Memory Express Bond on Adidas AG 22-27 AT0000A320X6 | EB09P6 | ADIDAS | variable 11.000% | 18.16% | 46.80% | 2027/12/30 | 106.80 | - | 2023/09/28 17:25 | |
BNP Multi Memory Express Anleihe US Technologie 22-27 DE000PF99XZ3 | PF99XZ | ADOBE APPLE | variable 10.250% | - | - | 2027/10/05 | - | - | - - | |
CS Multi Memory Express Anleihe Online Handel 21-26 DE000CS8EGS9 | CS8EGS | ALIBABA JD | variable 11.500% | - | - | 2026/04/16 | - | - | - - | |
Vontobel Multi Memory Express Anleihe Bayern 22-27 DE000VX7ETE4 | VX7ETE | ALLIANZ SIEMENS | variable 8.250% | - | - | 2027/04/06 | - | - | - - | |
ERSTE Multi Memory Express Bond on Insurance (II) 21-26 AT0000A2SQW8 | EB0F31 | ALLIANZ AXA | variable 6.250% | - | - | 2023/10/01 | - | - | - - | |
Citi Multi Memory Express Anleihe Versicherungen Europa 23-28 XS2619374684 | A3PMEL | ALLIANZ AXA | variable 10.400% | - | - | 2028/07/26 | - | - | - - | |
ERSTE Memory Express Bond on Allianz SE 22-27 AT0000A31FZ6 | EB09N6 | ALLIANZ | variable 9.000% | 10.59% | 41.88% | 2027/12/01 | 105.90 | - | 2023/09/28 17:25 | |
7.00 % ERSTE Fix Coupon Express Bond on Amazon.com Inc 22-26 AT0000A321A2 | EB09QD | AMAZON | fix 7.000% | 33.20% | 66.60% | 2026/12/30 | 104.10 | - | 2023/09/28 17:25 | |
BNP Memory Express Anleihe auf Amazon.com 23-28 DE000PF994W5 | PF994W | AMAZON | variable 9.750% | 22.83% | 49.84% | 2028/04/04 | - | - | - - | |
Vontobel Multi Memory Express Anleihe US Retailer 22-27 (USD) DE000VV3NT89 | VV3NT8 | AMAZON TARGET | variable 15.850% | - | - | 2027/06/22 | - | - | - - | |
Vontobel Multi Memory Express Anleihe US Technologie 23-28 DE000VU6LHE9 | VU6LHE | AMAZON NVIDIA | variable 17.000% | - | - | 2028/06/06 | - | - | - - | |
5.25 % ERSTE Fix Coupon Express Bond on Amazon.com Inc 22-26 AT0000A2YNX1 | EB09KE | AMAZON | fix 5.250% | -7.44% | 46.28% | 2026/08/02 | 94.05 | - | 2023/09/28 17:25 | |
ERSTE Multi Memory Express Bond US Halbleiter 22-27 AT0000A2UWH3 | EB0F6D | AMD NVIDIA | variable 12.750% | - | - | 2027/02/04 | 107.05 | 108.55 | 2023/09/28 17:25 | |
5.25 % ERSTE Fix Coupon Express Bond on AMS AG 22-26 AT0000A2UWD2 | EB0F6C | AMS-OSRAM | fix 5.250% | -263.04% | -81.52% | 2026/01/31 | 38.20 | - | 2023/09/28 17:25 | |
4.50 % ERSTE Fix Coupon Express Bond on AMS AG 21-25 AT0000A2TKE7 | EB0F4M | AMS-OSRAM | fix 4.500% | -336.35% | -118.18% | 2025/11/02 | 35.80 | - | 2023/09/28 17:25 | |
Multi Express Anleihe mit Memory Kupon (22 - 27) bezogen auf Andritz AG, OMV AG DE000UBS1ER5 | UBS1ER | ANDRITZ OMV | variable 10.000% | - | - | 2027/02/08 | - | - | - - | |
BNP Memory Express Anleihe auf Apple Inc 23-28 DE000PD99DV9 | PD99DV | APPLE | variable 8.100% | -10.14% | 28.41% | 2028/07/04 | - | - | - - | |
ERSTE Multi Memory Express Bond US Technologie (USD) 22-27 AT0000A2XLH0 | EB0F82 | APPLE NVIDIA | variable 16.000% | - | - | 2027/04/27 | 106.75 | - | - - | |
ERSTE Multi Memory Express Bond Industrie 21-26 AT0000A2R0Q9 | EB0F11 | ARCELORMITTAL THYSSENKRUPP | variable 14.500% | - | - | 2026/05/31 | 78.80 | - | 2023/09/28 17:25 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.