Productname ISIN | WKN | Underlying | Coupon style Coupon/express payment | Current red. barr. dist. % | Final red. barr. dist. % | Maturity | Bid | Ask | Date | |
Erste Group EURO STOXX® Banks Express Bond IV 2018-2023 AT0000A239C2 | EB0FJZ | EURO STOXX® Banks | variable 6.250% | - | - | 2023/09/28 | - | - | - - | ![]() |
CS Multi Memory Express Anleihe Automobile 22-27 DE000CS8E119 | CS8E11 | MERCEDES-BENZ AG VOLKSWAGEN VZ | variable 12.150% | - | - | 2027/04/06 | - | - | - - | |
BNP Multi Memory Express Anleihe US Pharma 22-27 DE000PF99LH6 | PF99LH | ELI LILLY PFIZER | variable 9.600% | - | - | 2027/03/08 | - | - | - - | |
BNP Multi Memory Express Anleihe Luxus 23-28 DE000PD99PB5 | PD99PB | HERMES INTERNATIONAL MONCLER | variable 11.250% | - | - | 2028/10/05 | - | 100.00 | 2023/09/18 08:10 | |
BNP Multi Memory Express Anleihe US Software 23-28 DE000PD99LV2 | PD99LV | MICROSOFT ADOBE | variable 10.100% | - | - | 2028/02/23 | - | - | - - | |
BNP Multi Memory Express Anleihe Deutschland 23-28 DE000PD99GG3 | PF99LH | DEUTSCHE POST SIEMENS | variable 12.000% | - | - | 2028/02/08 | - | - | - - | |
4,50 % GS Multi Fix Kupon Express Anleihe Banken (II) 22-26 DE000GX4Y0W5 | GX4Y0W | ERSTE GROUP RAIFFEISEN INT. | fix 4.500% | - | - | 2026/03/27 | - | - | - - | |
4 % GS Multi Fix Kupon Express Anleihe Banken 22-26 DE000GX4U6F1 | GX4U6F | ERSTE GROUP RAIFFEISEN INT. | fix 4.000% | - | - | 2026/02/17 | - | - | - - | |
4.00 % GS Multi Fix Kupon Express Anleihe Österreich 21-25 DE000GX1MBB3 | GX1MBB | ERSTE GROUP RAIFFEISEN INT. | fix 4.000% | - | - | 2025/11/03 | - | - | - - | |
Goldman Sachs Express Note on S&P 500® (II) 21-26 DE000GH34DE2 | GH34DE | S&P 500 | variable 4.000% | - | - | 2026/05/05 | - | - | - - | |
CS Multi Memory Express Anleihe Online Handel 21-26 DE000CS8EGS9 | CS8EGS | ALIBABA JD | variable 11.500% | - | - | 2026/04/16 | - | - | - - | |
CS Multi Memory Express Anleihe Lifestyle 19-24 DE000CS8EBH3 | CS8EBH | INDITEX ADIDAS | variable 8.250% | - | - | 2024/12/30 | - | - | - - | |
6.00 % CS Multi Fix Kupon Express Anleihe auf EURO STOXX 50® / Gold 22-27 (III) DE000CS8E291 | CS8E29 | Euro Stoxx 50 GOLD FIXING | fix 6.000% | - | - | 2027/10/05 | - | - | - - | |
CS Multi Memory Express Anleihe Luxus 22-27 DE000CS8E192 | CS8E19 | LVMH KERING | variable 10.000% | - | - | 2027/06/08 | - | - | - - | |
3,90 % CS Multi Fix Kupon Express Anleihe auf EURO STOXX 50® / Gold 22-27 DE000CS8E085 | CS8E08 | Euro Stoxx 50 GOLD FIXING | fix 3.900% | - | - | 2027/03/08 | - | - | - - | |
BNP Multi Memory Express Anleihe Automobile 21-26 DE000PZ9RPU2 | PZ9RPU | MERCEDES BENZ - DAIMLER TRUCK BASKET VOLKSWAGEN VZ | variable 11.100% | - | - | 2026/05/06 | - | - | - - | |
3,55 % CS Multi Fix Kupon Express Anleihe auf EURO STOXX 50® / Gold 21-26 DE000CS8E028 | CS8E02 | Euro Stoxx 50 GOLD FIXING | fix 3.550% | - | - | 2026/12/29 | - | - | - - | |
4.00 % CS Multi Fix Kupon Express Anleihe Österreich 21-25 DE000CS8E010 | CS8E01 | OMV VOESTALPINE | fix 4.000% | - | - | 2025/12/30 | - | - | - - | |
CS Multi Memory Express Anleihe Immobilien 21-26 DE000CS8E002 | CS8E00 | CA IMMO IMMOFINANZ S-IMMO | variable 7.000% | - | - | 2026/12/17 | - | - | - - | |
3,63 % CS Multi Fix Kupon Express Anleihe auf EURO STOXX 50® / Gold 22-27 DE000CS8DGW3 | CS8DGW | Euro Stoxx 50 GOLD FIXING | fix 3.630% | - | - | 2027/01/25 | - | - | - - |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.