Productname ISIN | WKN | Underlying | Coupon style Coupon/express payment | Current red. barr. dist. % | Final red. barr. dist. % | Maturity | Bid | Ask | Date | |
ERSTE Multi Memory Express Bond Sport 19-24 AT0000A28DM5 | EB0FRA | ADIDAS PUMA | variable 7.750% | - | - | 2024/06/28 | 101.10 | - | 2021/03/03 17:25 | ![]() |
ERSTE Memory Express Bond on Adidas AG 20-25 AT0000A2HT11 | EB0FXH | ADIDAS | variable 6.000% | 11.92% | 42.75% | 2025/09/02 | 100.80 | - | 2021/03/03 17:25 | |
CS Multi Memory Express Anleihe Online Handel 20-25 DE000CS8EBT8 | CS8EBT | ALIBABA JD | variable 9.750% | - | - | 2025/03/20 | - | - | - - | |
ERSTE Multi Memory Express Bond Insurance 20-25 AT0000A2D7X6 | EB0FU5 | ALLIANZ AXA | variable 7.000% | - | - | 2025/03/31 | 106.00 | - | 2021/03/03 17:25 | |
ERSTE Multi Memory Express Bond Insurance (III) 20-25 AT0000A2GGG7 | EB0FV6 | ALLIANZ AXA | variable 7.000% | - | - | 2025/06/04 | 101.50 | - | 2021/03/03 17:25 | |
ERSTE Multi Memory Express Bond Insurance (II) 20-25 AT0000A2EM11 | EB0FVR | ALLIANZ AXA | variable 7.000% | - | - | 2025/04/30 | 105.05 | - | 2021/03/03 17:25 | |
ERSTE Memory Express Bond on Andritz AG 19-24 AT0000A28K31 | EB0FRP | ANDRITZ | variable 6.250% | 19.28% | 47.53% | 2024/07/31 | 103.40 | - | 2021/03/03 17:25 | ![]() |
Erste Group Memory Express Note on Andritz AG 2018-2023 AT0000A21HN9 | EB0FG5 | ANDRITZ | variable 5.400% | -12.56% | 26.84% | 2023/06/29 | 94.90 | - | 2021/03/03 17:25 | ![]() |
ERSTE Multi Memory Express Bond Österreich 19-24 AT0000A29TB2 | EB0FSP | ANDRITZ VOESTALPINE | variable 9.000% | - | - | 2024/09/30 | 104.55 | - | 2021/03/03 17:25 | ![]() |
Erste Group Memory Express Bond on Andritz AG 2017-2022 AT0000A1W8P8 | EB0FAP | ANDRITZ | variable 6.000% | -32.85% | 13.65% | 2022/06/28 | 99.25 | 100.75 | 2021/03/03 17:25 | ![]() |
ERSTE Multi Memory Express Bond US-Technologie 21-26 AT0000A2Q2P8 | EB0F0R | APPLE AMD NVIDIA | variable 15.000% | - | - | 2026/03/15 | - | 100.00 | 2021/03/03 07:50 | |
4.00 % ERSTE Fix Coupon Express Bond on Apple Inc. 21-25 AT0000A2MJ99 | EB0FZP | APPLE | fix 4.000% | -8.11% | 45.94% | 2025/02/01 | 97.40 | - | 2021/03/03 17:25 | |
ERSTE Fix Coupon Express Bond on Apple Inc. (II) 21-25 AT0000A2NAP7 | EB0FZ9 | APPLE | fix 4.000% | -2.51% | 48.75% | 2025/03/03 | - | 100.25 | 2021/03/03 07:50 | |
ERSTE Memory Express Bond on Apple Inc. 20-25 AT0000A2JYS9 | EB0FYF | APPLE | variable 8.000% | 5.52% | 38.59% | 2025/10/30 | 101.50 | - | 2021/03/03 17:25 | |
Erste Group Fix Kupon Express Bond on ArcelorMittal SA 2018-2022 AT0000A21HP4 | EB0FG6 | ARCELORMITTAL | fix 4.650% | -21.77% | 39.11% | 2022/06/29 | 93.15 | - | 2021/03/03 17:25 | ![]() |
Erste Group Fix Kupon Express Bond on ArcelorMittal SA II 2018-2022 AT0000A224H3 | EB0FH4 | ARCELORMITTAL | fix 4.650% | -27.63% | 36.19% | 2022/07/27 | 90.95 | - | 2021/03/03 17:25 | ![]() |
ERSTE Multi Fix Coupon Express Bond Goldmines (II) 20-24 AT0000A2JZ29 | EB0FYL | BARRICK GOLD KINROSS GOLD | fix 7.750% | - | - | 2024/10/30 | 88.55 | - | 2021/03/03 17:25 | |
ERSTE Multi Fix Coupon Express Bond Goldmines 20-24 AT0000A2J4D9 | EB0FX0 | BARRICK GOLD KINROSS GOLD | fix 7.750% | - | - | 2024/09/30 | 85.25 | - | 2021/03/03 17:25 | |
ERSTE Multi Memory Express Bond Chemie 20-25 AT0000A2CA33 | EB0FT9 | BASF HENKEL VZ | variable 7.500% | - | - | 2025/01/30 | 95.45 | - | 2021/03/03 17:25 | |
ERSTE Multi Memory Express Bond Chemie 21-26 AT0000A2QBN3 | EB0F03 | BASF BAYER LINDE | variable 10.750% | - | - | 2026/03/31 | - | 100.00 | 2021/03/03 07:50 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.