Productname ISIN | WKN | Underlying | Coupon style Coupon/express payment | Current red. barr. dist. % | Final red. barr. dist. % | Maturity | Bid | Ask | Date | |
CS Multi Memory Express Anleihe Österreich 21-26 DE000CS8DCY8 | CS8DCY | VOESTALPINE ANDRITZ | variable 6.900% | - | - | 2026/10/06 | - | - | - - | |
3,50% CS Multi Fix Kupon Express Anleihe auf EURO STOXX 50® / Gold 21-26 DE000CS8DDH1 | CS8DDH | Euro Stoxx 50 GOLD FIXING | fix 3.500% | - | - | 2026/11/02 | - | - | - - | |
6,00 % ERSTE Multi Fix Coupon Express Bond Commodities (II) 22-26 AT0000A2Y9P3 | EB09JQ | RIO TINTO BHP GROUP | fix 6.000% | - | - | 2026/06/30 | - | 100.00 | 2022/07/01 08:11 | |
6,00 % ERSTE Multi Fix Coupon Express Bond Commodities 22-26 AT0000A2XM00 | EB0F85 | RIO TINTO BHP GROUP | fix 6.000% | - | - | 2026/05/31 | 90.05 | - | 2022/07/01 17:30 | |
5.25 % ERSTE Multi Fix Coupon Express Bond New Energy 22-26 AT0000A2XLZ2 | EB0F86 | LINDE SIEMENS ENERGY | fix 5.250% | - | - | 2026/05/31 | 91.45 | - | 2022/07/01 17:30 | |
CS Multi Memory Express Banken 21-26 DE000CS8DEM9 | CS8DEM | ERSTE GROUP RAIFFEISEN INT. | variable 7.150% | - | - | 2026/11/10 | - | - | - - | |
4.00 % CS Multi Fix Kupon Express Anleihe Banken 21-25 DE000CS8DEW8 | CS8DEW | ERSTE GROUP RAIFFEISEN INT. | fix 4.000% | - | - | 2025/12/01 | - | - | - - | |
CS Multi Memory Express Anleihe Immobilien 21-26 DE000CS8E002 | CS8E00 | CA IMMO IMMOFINANZ S-IMMO | variable 7.000% | - | - | 2026/12/17 | - | - | - - | |
4.00 % CS Multi Fix Kupon Express Anleihe Österreich 21-25 DE000CS8E010 | CS8E01 | OMV VOESTALPINE | fix 4.000% | - | - | 2025/12/30 | - | - | - - | |
3,63 % CS Multi Fix Kupon Express Anleihe auf EURO STOXX 50® / Gold 22-27 DE000CS8DGW3 | CS8DGW | Euro Stoxx 50 GOLD FIXING | fix 3.630% | - | - | 2027/01/25 | - | - | - - | |
4.00 % CS Multi Fix Kupon Express Anleihe Banken (II) 21-25 DE000CS8DFR5 | CS8DFR | ERSTE GROUP RAIFFEISEN INT. | fix 4.000% | - | - | 2025/12/04 | - | - | - - | |
3,50 % CS Multi Fix Kupon Express Anleihe auf EURO STOXX 50® / Gold (II) 21-26 DE000CS8DEX6 | CS8DEX | Euro Stoxx 50 GOLD FIXING | fix 3.500% | - | - | 2026/12/01 | - | - | - - | |
ERSTE Multi Memory Express Bond US Technologie (USD) 22-27 AT0000A2XLH0 | EB0F82 | APPLE NVIDIA | variable 16.000% | - | - | 2027/04/27 | 86.80 | - | 2022/07/01 17:25 | |
ERSTE Multi Memory Express Bond US Halbleiter (II) 22-27 AT0000A2X0R9 | EB0F8Q | AMD NVIDIA | variable 13.500% | - | - | 2027/05/02 | 88.65 | - | 2022/07/01 17:30 | |
4.50 % ERSTE Multi Fix Coupon Express Bond Energie 21-25 AT0000A2TS00 | EB0F4X | SHELL TOTAL | fix 4.500% | - | - | 2025/11/05 | 97.65 | - | 2022/07/01 17:30 | |
ERSTE Multi Memory Express Bond Halbleiter 21-26 AT0000A2TS67 | EB0F4Y | INFINEON ASML | variable 8.700% | - | - | 2026/11/12 | 59.45 | - | 2022/07/01 17:30 | |
ERSTE Multi Memory Express Bond US Pharma 21-26 AT0000A2SUZ3 | EB0F39 | PFIZER ABBVIE | variable 6.800% | - | - | 2026/10/06 | 103.90 | - | 2022/07/01 17:30 | |
ERSTE Multi Memory Express Bond on Insurance (II) 21-26 AT0000A2SQW8 | EB0F31 | ALLIANZ AXA | variable 6.250% | - | - | 2026/10/01 | 90.55 | - | 2022/07/01 17:30 | |
4.00 % ERSTE Multi Fix Coupon Express Bond Österreich 21-25 AT0000A2SQV0 | EB0F3Z | OMV RAIFFEISEN INT. | fix 4.000% | - | - | 2025/10/01 | 59.25 | - | 2022/07/01 17:30 | |
5.00 % ERSTE Multi Fix Coupon Express Bond Stahl 21-25 AT0000A2U2B2 | EB0F49 | VOESTALPINE ARCELORMITTAL | fix 5.000% | - | - | 2025/12/01 | 82.55 | - | 2022/07/01 17:30 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.