Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
ADIDAS AT0000A31WT4 | EB1DHT | long | 112.5192 | 114.5192 | Open end | 3.06 | EUR | 5.42 | 5.45 | 2023/09/29 17:29 | |
ADIDAS AT0000A2UJP3 | EB05N1 | short | 286.0590 | 281.0590 | Open end | 1.39 | EUR | 11.93 | 11.96 | 2023/09/29 17:29 | |
ADIDAS AT0000A2TAJ7 | EB05AL | short | 303.0144 | 300.5144 | Open end | 1.22 | EUR | 13.63 | 13.65 | 2023/09/29 17:29 | |
ADIDAS AT0000A338Q2 | - | long | 124.9210 | 129.9210 | Open end | 3.88 | RON | 21.16 | 21.36 | 2023/09/29 16:49 | |
ADIDAS AT0000A31PT8 | - | long | 83.9930 | 88.9930 | Open end | 1.99 | RON | 41.52 | 41.72 | 2023/09/29 16:49 | |
ADIDAS AT0000A2TW79 | - | short | 306.2651 | 296.2651 | Open end | 1.20 | RON | 69.07 | 69.27 | 2023/09/29 16:46 | |
ADIDAS AT0000A334D9 | EB1D5Z | long | 138.6826 | 140.6826 | Open end | 5.89 | EUR | 2.81 | 2.83 | 2023/09/29 17:29 | |
ADIDAS AT0000A2YKJ6 | EB08NK | short | 193.5145 | 191.5145 | Open end | 6.15 | EUR | 2.68 | 2.71 | 2023/09/29 17:29 | |
ADIDAS AT0000A2YBB2 | - | short | 207.3775 | 197.3775 | Open end | 4.11 | RON | 19.94 | 20.14 | 2023/09/29 16:49 | |
ADIDAS AT0000A2XXX2 | EB08A6 | short | 198.3579 | 196.3579 | Open end | 5.22 | EUR | 3.17 | 3.19 | 2023/09/29 17:29 | |
ADIDAS AT0000A2XXW4 | EB08A7 | short | 208.2472 | 206.2472 | Open end | 3.99 | EUR | 4.16 | 4.18 | 2023/09/29 17:29 | |
ADIDAS AT0000A2UJQ1 | EB05N0 | short | 276.3375 | 271.3375 | Open end | 1.52 | EUR | 10.96 | 10.99 | 2023/09/29 17:29 | |
ADIDAS AT0000A31PS0 | - | long | 73.4276 | 78.4276 | Open end | 1.76 | RON | 46.77 | 46.97 | 2023/09/29 16:49 | |
ADIDAS AT0000A36J75 | - | long | 144.6744 | 149.6744 | Open end | 7.14 | RON | 11.41 | 11.61 | 2023/09/29 16:48 | |
ADIDAS AT0000A2WQN9 | EB07Z9 | short | 215.2279 | 212.7279 | Open end | 3.41 | EUR | 4.85 | 4.88 | 2023/09/29 17:29 | |
ADIDAS AT0000A2V806 | EB0538 | short | 254.3403 | 251.8403 | Open end | 1.90 | EUR | 8.76 | 8.79 | 2023/09/29 17:29 | |
ADIDAS AT0000A2V814 | EB0537 | short | 264.1158 | 261.6158 | Open end | 1.71 | EUR | 9.74 | 9.77 | 2023/09/29 17:29 | |
ADIDAS AT0000A34303 | EB1ECF | long | 143.6608 | 145.6608 | Open end | 7.12 | EUR | 2.31 | 2.34 | 2023/09/29 17:29 | |
ADIDAS AT0000A2W4P6 | - | short | 251.4314 | 241.4314 | Open end | 1.97 | RON | 41.80 | 42.00 | 2023/09/29 16:46 | |
ADIDAS AT0000A31WU2 | EB1DHS | long | 117.8028 | 119.8028 | Open end | 3.39 | EUR | 4.89 | 4.92 | 2023/09/29 17:29 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.