Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
OMV PETROM AT0000A1J3L5 | - | long | 0.0261 | 0.0417 | Open end | 1.05 | RON | 6.90 | 6.94 | 2023/09/28 13:45 | ![]() |
FONDUL PROPRIETATE SA AT0000A133Q7 | - | long | 0.0417 | 0.0444 | Open end | 1.11 | RON | 39.62 | 39.70 | 2023/09/28 16:41 | ![]() |
FONDUL PROPRIETATE SA AT0000A1PCX4 | - | long | 0.0491 | 0.0522 | Open end | 1.13 | RON | 34.28 | 34.36 | 2023/09/28 16:41 | ![]() |
FONDUL PROPRIETATE SA AT0000A26UP6 | - | long | 0.0623 | 0.0658 | Open end | 1.17 | RON | 29.54 | 29.62 | 2023/09/28 16:41 | ![]() |
FONDUL PROPRIETATE SA AT0000A28EV4 | - | long | 0.0908 | 0.0943 | Open end | 1.28 | RON | 27.12 | 27.20 | 2023/09/28 16:41 | ![]() |
OMV PETROM AT0000A209Q5 | - | long | 0.0963 | 0.1120 | Open end | 1.20 | RON | 6.00 | 6.04 | 2023/09/28 15:01 | ![]() |
FONDUL PROPRIETATE SA AT0000A28EW2 | - | long | 0.1066 | 0.1101 | Open end | 1.34 | RON | 25.79 | 25.87 | 2023/09/28 16:41 | ![]() |
OMV PETROM AT0000A209R3 | - | long | 0.1200 | 0.1356 | Open end | 1.26 | RON | 5.70 | 5.74 | 2023/09/28 13:45 | ![]() |
FONDUL PROPRIETATE SA AT0000A2L4C7 | - | long | 0.1367 | 0.1426 | Open end | 1.49 | RON | 23.24 | 23.32 | 2023/09/28 16:41 | |
OMV PETROM AT0000A2L4D5 | - | long | 0.1744 | 0.1900 | Open end | 1.44 | RON | 4.99 | 5.03 | 2023/09/28 15:55 | |
FONDUL PROPRIETATE SA AT0000A2RHA5 | - | long | 0.1883 | 0.1945 | Open end | 1.83 | RON | 18.11 | 18.19 | 2023/09/28 16:41 | |
FONDUL PROPRIETATE SA AT0000A2W4A8 | - | long | 0.2025 | 0.2091 | Open end | 1.96 | RON | 15.83 | 15.91 | 2023/09/28 16:41 | |
OMV PETROM AT0000A2W4B6 | - | long | 0.2132 | 0.2289 | Open end | 1.59 | RON | 4.51 | 4.55 | 2023/09/28 13:45 | |
FONDUL PROPRIETATE SA AT0000A31PP6 | - | long | 0.2236 | 0.2302 | Open end | 2.18 | RON | 14.23 | 14.31 | 2023/09/28 16:41 | |
OMV PETROM AT0000A2W4C4 | - | long | 0.2594 | 0.2752 | Open end | 1.83 | RON | 3.92 | 3.96 | 2023/09/28 13:45 | |
OMV PETROM AT0000A31PQ4 | - | long | 0.2991 | 0.3176 | Open end | 2.10 | RON | 2.89 | 2.93 | 2023/09/28 13:45 | |
OMV PETROM AT0000A33933 | - | long | 0.3550 | 0.3735 | Open end | 2.66 | RON | 2.27 | 2.31 | 2023/09/28 15:55 | |
BANCA TRANSILVA. AT0000A1CGB9 | - | long | 0.5655 | 0.7285 | Open end | 1.02 | RON | 65.85 | 66.00 | 2023/09/28 16:44 | ![]() |
AROUNDTOWN SA AT0000A36688 | EB1EX6 | long | 0.7123 | 0.7623 | Open end | 1.52 | EUR | 0.11 | 0.12 | 2023/09/28 17:25 | |
EUR/USD AT0000A31PM3 | - | long | 0.9118 | 0.9168 | Open end | 7.20 | RON | 6.80 | 6.90 | 2023/09/28 16:47 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.