Underlying ISIN | WKN | Pay back | Knocked out | Maturity | Long/ Short | Strike | Barrier | Price underlying | Underlying price date | |
AAREAL BANK AT0000A2LE04 | EB03G5 | 0.185 | 2021/02/10 16:43 | Open end | long | 16.4782 | 18.3282 | 22.22 | 2021/03/02 17:35 | |
ADIDAS AT0000A2Q2A0 | - | 4.880 | 2021/02/17 09:00 | Open end | long | 340.0000 | 350.0000 | 290.20 | 2021/03/02 17:44 | |
ADIDAS AT0000A2PTK3 | EB0382 | 0.500 | 2021/02/15 11:28 | Open end | short | 301.2000 | 296.2000 | 290.20 | 2021/03/02 17:44 | |
AIXTRON AT0000A20NM1 | EB0WLV | 0.100 | 2021/02/12 09:00 | Open end | short | 18.4238 | 17.4238 | 18.085 | 2021/03/02 17:35 | ![]() |
ALLIANZ AT0000A2PSF5 | EB037Y | 0.200 | 2021/02/24 11:17 | Open end | short | 201.6919 | 199.6919 | 206.80 | 2021/03/02 17:43 | |
BASF AT0000A2NHB2 | EB03ZG | 0.100 | 2021/02/22 15:59 | Open end | short | 69.5795 | 68.5795 | 70.27 | 2021/03/02 17:35 | |
BAWAG GROUP AT0000A1YT45 | EB0WFH | 0.200 | 2021/02/25 09:02 | Open end | short | 45.5826 | 43.5826 | 42.72 | 2021/03/02 17:35 | ![]() |
BAYER AT0000A2PT11 | EB038H | 0.100 | 2021/02/18 16:15 | Open end | long | 52.2900 | 53.2900 | 52.06 | 2021/03/02 17:35 | |
BAYER AT0000A2PT03 | EB038J | 0.100 | 2021/02/25 16:07 | Open end | long | 49.8140 | 50.8140 | 52.06 | 2021/03/02 17:35 | |
BAYER AT0000A2JY38 | EB016F | 0.100 | 2021/02/05 10:09 | Open end | short | 56.2103 | 55.2103 | 52.06 | 2021/03/02 17:35 | |
BEIERSDORF AT0000A2FG83 | EB00XP | 0.200 | 2021/02/17 09:02 | Open end | long | 84.5589 | 86.5589 | 84.12 | 2021/03/02 17:35 | ![]() |
BEIERSDORF AT0000A2FG91 | EB00XN | 0.200 | 2021/02/17 09:02 | Open end | long | 87.1147 | 89.1147 | 84.12 | 2021/03/02 17:35 | ![]() |
BEIERSDORF AT0000A2FG75 | EB00XQ | 0.200 | 2021/02/17 09:02 | Open end | long | 82.0028 | 84.0028 | 84.12 | 2021/03/02 17:35 | ![]() |
BILFINGER AT0000A2PQ97 | EB035R | 0.200 | 2021/02/16 15:08 | Open end | long | 28.1100 | 30.1100 | 30.26 | 2021/03/02 17:35 | |
CARL ZEISS MED AT0000A2PP15 | EB034J | 0.500 | 2021/02/23 10:03 | Open end | long | 120.7382 | 125.7382 | 123.90 | 2021/03/02 17:35 | |
COMMERZBANK AT0000A2NGJ7 | EB03YQ | 0.020 | 2021/02/11 09:12 | Open end | long | 4.9248 | 5.1248 | 5.476 | 2021/03/02 17:36 | |
COMMERZBANK AT0000A2NGK5 | EB03YP | 0.020 | 2021/02/11 09:09 | Open end | long | 5.0548 | 5.2548 | 5.476 | 2021/03/02 17:36 | |
CONTINENTAL AT0000A2NDE5 | EB03VK | 0.500 | 2021/02/03 09:00 | Open end | short | 126.9731 | 121.9731 | 117.00 | 2021/03/02 17:36 | |
CONTINENTAL AT0000A2PP23 | EB034L | 0.250 | 2021/02/22 09:02 | Open end | long | 113.4547 | 115.9547 | 117.00 | 2021/03/02 17:36 | |
CONTINENTAL AT0000A2PP31 | EB034K | 0.250 | 2021/02/17 09:00 | Open end | long | 118.4000 | 120.9000 | 117.00 | 2021/03/02 17:36 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.