Underlying ISIN | WKN | Pay back | Knocked out | Maturity | Long/ Short | Strike | Barrier | Price underlying | Underlying price date | |
LEONI AT0000A2PPF1 | EB034X | 0.100 | 2021/02/18 16:30 | Open end | long | 11.0000 | 12.0000 | 10.86 | 2021/03/02 17:36 | |
PALFINGER AT0000A2PPL9 | EB0342 | 0.250 | 2021/02/19 09:04 | Open end | long | 28.6200 | 31.1200 | 32.30 | 2021/03/02 17:35 | |
VERBUND AT0000A2PPP0 | EB0346 | 0.500 | 2021/02/15 09:00 | Open end | long | 68.5900 | 73.5900 | 64.45 | 2021/03/02 17:35 | |
LEONI AT0000A2PPE4 | EB034Y | 0.100 | 2021/02/23 11:00 | Open end | long | 10.0048 | 11.0048 | 10.86 | 2021/03/02 17:36 | |
FRAPORT AT0000A2PPA2 | EB034T | 0.200 | 2021/02/15 09:00 | Open end | long | 43.2200 | 45.2200 | 52.80 | 2021/03/02 17:35 | |
DUERR AG AT0000A2PP64 | EB034M | 0.200 | 2021/02/15 12:34 | Open end | long | 32.1800 | 34.1800 | 34.72 | 2021/03/02 17:35 | |
EVN AT0000A2PP80 | EB034S | 0.479 | 2021/02/22 17:35 | Open end | long | 13.4865 | 18.2765 | 17.84 | 2021/03/02 17:35 | |
EVN AT0000A2PP98 | EB034R | 0.479 | 2021/02/15 09:04 | Open end | long | 14.4800 | 19.2700 | 17.84 | 2021/03/02 17:35 | |
FACC AT0000A2PPW6 | EB035B | 0.100 | 2021/02/15 09:04 | Open end | short | 10.0000 | 9.0000 | 9.49 | 2021/03/02 17:35 | |
LANXESS AT0000A2PPZ9 | EB035H | 0.200 | 2021/02/15 09:02 | Open end | short | 63.8000 | 61.8000 | 63.50 | 2021/03/02 17:35 | |
VOESTALPINE AT0000A2PQ63 | EB035N | 0.100 | 2021/02/18 09:58 | Open end | short | 33.5800 | 32.5800 | 34.05 | 2021/03/02 17:35 | |
BILFINGER AT0000A2PQ97 | EB035R | 0.200 | 2021/02/16 15:08 | Open end | long | 28.1100 | 30.1100 | 30.26 | 2021/03/02 17:35 | |
FUCHS PETROL. VZ AT0000A2PQJ1 | EB0351 | 0.428 | 2021/02/18 12:37 | Open end | long | 43.0000 | 47.2800 | 46.30 | 2021/03/02 17:35 | |
VOESTALPINE AT0000A2PQ55 | EB035P | 0.100 | 2021/02/15 12:03 | Open end | short | 32.5800 | 31.5800 | 34.05 | 2021/03/02 17:35 | |
TELEKOM AUSTRIA AT0000A2PQ30 | EB035L | 0.100 | 2021/02/15 09:00 | Open end | short | 7.5100 | 6.5100 | 6.35 | 2021/03/02 17:35 | |
LANXESS AT0000A2PQ06 | EB035G | 0.200 | 2021/02/15 09:04 | Open end | short | 66.3000 | 64.3000 | 63.50 | 2021/03/02 17:35 | |
OMV AT0000A2PQ14 | EB035J | 0.200 | 2021/02/16 09:02 | Open end | short | 39.4400 | 37.4400 | 41.30 | 2021/03/02 17:35 | |
RAIFFEISEN INT. AT0000A2PQ22 | EB035K | 0.100 | 2021/02/25 09:00 | Open end | short | 18.6073 | 17.6073 | 16.99 | 2021/03/02 17:35 | |
DUERR AG AT0000A2PP56 | EB034N | 0.200 | 2021/02/26 09:01 | Open end | long | 31.1950 | 33.1950 | 34.72 | 2021/03/02 17:35 | |
CONTINENTAL AT0000A2PP31 | EB034K | 0.250 | 2021/02/17 09:00 | Open end | long | 118.4000 | 120.9000 | 117.00 | 2021/03/02 17:36 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.