Underlying ISIN | WKN | Pay back | Knocked out | Maturity | Long/ Short | Strike | Barrier | Price underlying | Underlying price date | |
FRESENIUS MED AT0000A12KF8 | EB0DAH | 0.250 | 2022/07/28 09:02 | Open end | long | 38.3416 | 40.8416 | 36.65 | 2022/08/12 17:35 | ![]() |
FRESENIUS MED AT0000A12KG6 | EB0DAJ | 0.250 | 2022/07/28 09:02 | Open end | long | 39.6193 | 42.1193 | 36.65 | 2022/08/12 17:35 | ![]() |
FRESENIUS MED AT0000A13T21 | EB0GC0 | 0.250 | 2022/07/28 09:08 | Open end | long | 37.0719 | 39.5719 | 36.65 | 2022/08/12 17:35 | ![]() |
PFEIFFER VACUUM AT0000A2FL37 | EB001N | 1.000 | 2022/07/19 09:39 | Open end | long | 126.4434 | 136.4434 | 140.80 | 2022/08/12 17:35 | ![]() |
GOLD Future AT0000A2GHN1 | - | 24.240 | 2022/07/21 11:04 | Open end | long | 1,630.4241 | 1,680.4241 | - | - - | ![]() |
BEIERSDORF AT0000A2T6P6 | EB046P | 0.500 | 2022/07/27 11:02 | Open end | short | 107.2884 | 102.2884 | 101.75 | 2022/08/12 17:35 | |
ANDRITZ AT0000A2U6Y5 | EB05DK | 0.200 | 2022/08/08 09:35 | Open end | short | 48.8492 | 46.8492 | 48.90 | 2022/08/12 17:35 | |
DEUTSCHE BOERSE AT0000A2VAN5 | EB051E | 0.250 | 2022/07/28 13:31 | Open end | short | 171.1546 | 168.6546 | 164.50 | 2022/08/12 17:35 | |
DEUTSCHE BOERSE AT0000A2VAP0 | EB051D | 0.250 | 2022/08/01 15:33 | Open end | short | 175.9723 | 173.4723 | 164.50 | 2022/08/12 17:35 | |
UNITED INTERNET AT0000A2WG33 | EB06QJ | 0.100 | 2022/07/27 09:41 | Open end | long | 23.8568 | 24.8568 | 24.83 | 2022/08/12 17:35 | |
UNITED INTERNET AT0000A2WG41 | EB06QH | 0.100 | 2022/07/21 15:34 | Open end | long | 24.8511 | 25.8511 | 24.83 | 2022/08/12 17:35 | |
FRESENIUS SE AT0000A2WK03 | EB07UR | 0.050 | 2022/07/28 09:02 | Open end | long | 26.0695 | 26.5695 | 24.57 | 2022/08/12 17:35 | |
RHEINMETALL AT0000A2WMK4 | EB07W2 | 0.250 | 2022/08/09 09:35 | Open end | long | 160.7859 | 163.2859 | 167.05 | 2022/08/12 17:35 | |
MUENCHNER RUECK AT0000A2WP81 | EB07YV | 0.250 | 2022/08/10 09:12 | Open end | short | 238.0304 | 235.5304 | 238.70 | 2022/08/12 17:35 | |
BAYER AT0000A2WPT8 | EB07ZE | 0.098 | 2022/08/08 11:20 | Open end | long | 51.0639 | 52.0639 | 54.15 | 2022/08/12 17:35 | |
RHEINMETALL AT0000A2XXK9 | EB08AW | 0.203 | 2022/07/27 12:19 | Open end | long | 167.9718 | 170.4718 | 167.05 | 2022/08/12 17:35 | |
RHEINMETALL AT0000A2XXL7 | EB08AV | 0.250 | 2022/07/25 09:45 | Open end | long | 172.9992 | 175.4992 | 167.05 | 2022/08/12 17:35 | |
MERCK KGAA AT0000A2XZQ1 | EB08C1 | 0.500 | 2022/08/08 10:24 | Open end | short | 192.7297 | 187.7297 | 183.60 | 2022/08/12 17:35 | |
MERCK KGAA AT0000A2XZR9 | EB08C0 | 0.500 | 2022/07/28 09:14 | Open end | short | 187.9664 | 182.9664 | 183.60 | 2022/08/12 17:35 | |
DEUTSCHE POST AT0000A2Y0X6 | EB08D7 | 0.050 | 2022/08/05 09:03 | Open end | short | 41.3496 | 40.8496 | 40.01 | 2022/08/12 17:35 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.