| Name | Current | +|- | |
| Eonia ON | 0.64 | +106.09% |
|
| EURIBOR 1W | 0.34 | -0.29% |
|
| EURIBOR 1M | 0.41 | - |
|
| EURIBOR 3M | 0.65 | -0.15% |
|
| EURIBOR 6M | 0.96 | - |
|
| EURIBOR 9M | 1.09 | +0.09% |
|
| EURIBOR 12M | 1.22 | - |
|
| Name | Current | +|- | |
| PRIBOR CZK ON | 1.03 | - |
|
| PRIBOR CZK 1W | 1.10 | - |
|
| PRIBOR CZK 1M | 1.20 | +0.84% |
|
| PRIBOR CZK 3M | 1.43 | - |
|
| PRIBOR CZK 6M | 1.69 | - |
|
| PRIBOR CZK 9M | 1.85 | +0.54% |
|
| PRIBOR CZK 12M | 1.96 | - |
|
| Name | Current | +|- | |
| LIBOR USD ON | 0.19 | -0.16% |
|
| LIBOR USD 1W | 0.21 | - |
|
| LIBOR USD 1M | 0.23 | - |
|
| LIBOR USD 3M | 0.26 | +0.49% |
|
| LIBOR USD 6M | 0.39 | -0.24% |
|
| LIBOR USD 9M | 0.61 | -1.01% |
|
| LIBOR USD 12M | 0.86 | -1.01% |
|
| Date | Headline | Download | |
| 2010/08/09 |
|
Short Note, Hungary: Industry rose 5.7% y/y in January |
|
| 2010/03/10 |
|
Short note, Romania: Inflation inside the targeted area |
|
| 2010/03/08 |
|
Monthly Forecast, Czech Republic: March 2010 |
|
| 2010/03/08 |
|
Monthly Macroeconomic Forecast: 2010 March - Hungary |
|
| 2010/03/05 |
|
FI & FX CEE Insights |
|
| Date | Time | Source | Headline |
| 2010/03/10 | 16:34:14 | DJN |
|
| 2010/03/10 | 16:30:59 | DJN | PRESS RELEASE: Fitch: Bank of Moscow $5B LPN Program BBB- |
| 2010/03/10 | 16:26:00 | APA - Austria Presse Agentur | Wiener Rentenmarkt am Nachmittag mit behaupteten Notierungen |
| 2010/03/10 | 16:23:40 | DJN |
|
| 2010/03/10 | 15:59:14 | DJN |
|